| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 141 | CHITTARANJAN SAHOO, KALINGA SENA | 25/04/2019 | 2019042889.pdf (440.18 KB) | ||
| 142 | BYOMAKESHA PARIDA, BAHUJAN MUKTI PARTY | 25/04/2019 | 2019042833.pdf (415.22 KB) | ||
| 143 | ISRAIL KHAN, INDEPENDENT | 25/04/2019 | 2019042828.pdf (861.14 KB) | ||
| 144 | SARADA PRASAD PADHAN, BHARATIYA JANATA PARTY | Date of Lodging Accounts |
25/04/2019 | 2019042813.pdf (1.59 MB) | Abstract Statements of Expenditure (3.84 MB) |
| 145 | ANIL KUMAR SAMAL, HINDUSTHAN NIRMAN DAL | Date of Lodging Accounts |
25/04/2019 | 2019042847.pdf (372.14 KB) | Abstract Statements of Expenditure (3.23 MB) |
| 146 | BIJAYA KUMAR SAMAL, BAHUJAN SAMAJ PARTY | Date of Lodging Accounts |
25/04/2019 | 2019042865-1.pdf (3.07 MB) | Abstract Statements of Expenditure (2.9 MB) |
| 147 | N. SAMBIT DAS, SAMAJWADI PARTY | Date of Lodging Accounts 22.06.2019 |
25/04/2019 | 2019042847-1.pdf (7.63 MB) | Abstract Statements of Expenditure (3.42 MB) |
| 148 | PRATAP JENA, BIJU JANATA DAL | 27/04/2019 | 2019042888_0.pdf (2.49 MB) | ||
| 149 | DEBADUTTA SATAPATHY, INDEPENDENT | Date of Lodging Accounts |
Abstract Statements of Expenditure (3.13 MB) |
- ମୂଳଉତ୍ସ
- ଜିଲ୍ଲା ସମ୍ବନ୍ଧରେ
- ନିର୍ଦ୍ଦେଶିକା
- ବିଭାଗ ଗୁଡିକ
- ଇଜ୍ ଅଫ୍ ଡୁଇଙ୍ଗ ବିଜିନେସ୍
- ପର୍ଯ୍ୟଟନ
- ନୋଟିସ୍
- ଦସ୍ତାବିଜ
- ନିର୍ବାଚନ
- ଅଧିକ+
- ଜିଲ୍ଲା ଗେଜେଟର
- ମିଡିଆ ଗ୍ୟାଲେରୀ
- ନିର୍ବାଚନ ଅଭିଲେଖାଗାର
- ପଞ୍ଚାୟତ ନିର୍ବାଚନ ୨୦୨୨
- ସହରାଞ୍ଚଳ ସ୍ୱାୟତ୍ତ ଶାସନ ବ୍ୟବସ୍ଥା ନିର୍ବାଚନ ୨୦୨୨
- ସ୍ଵତନ୍ତ୍ର ସଂକ୍ଷିପ୍ତ ଭୋଟର ତାଲିକା ସଂଶୋଧନ
- ପ୍ରାର୍ଥୀଙ୍କ ସତ୍ୟ ପାଠ
- ପ୍ରାର୍ଥୀଙ୍କ ଖର୍ଚ୍ଚ ହିସାବ ପଞ୍ଜିକା ଓ ନିର୍ବାଚନ ବ୍ୟୟର ସଂକ୍ଷିପ୍ତ ବିବରଣୀ
- ମିଶନ ଜିରୋ – ଏଫ୍
- ମିଶନ ଜିରୋ -ଏଫ୍ ସମ୍ବନ୍ଧରେ
- ମିଶନ ଜିରୋ – ଏଫ୍ ୱେବ୍ ସାଇଟ୍
- ମିଶନ ଜିରୋ -ଏଫ୍ ଫଟୋ ଗ୍ୟାଲେରୀ
- ଫର୍ମ
- ସୂଚନା ଅଧିକାର
- ନାଗରିକ ସେବା
- କୋଭିଡ – ୧୯