| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 1 | Akshaya Kumar Kar, Krupaa Party | Date of Lodging Accounts |
15/04/2019 | 2019041562.pdf (603.14 KB) | Abstract Statements of Expenditure (3.63 MB) |
| 2 | Sanjaya Kumar Sahoo, Independent | Date of Lodging Accounts |
15/04/2019 | 2019041589_0.pdf (613.87 KB) | Abstract Statements of Expenditure (3.76 MB) |
| 3 | Ashok Pradhan, Independent | Date of Lodging Accounts |
15/04/2019 | 2019041592.pdf (1.86 MB) | Abstract Statements of Expenditure (3.54 MB) |
| 4 | Bhartruhari Mahtab, Biju Janata Dal | Date of Lodging Accounts |
15/04/2019 | 2019041542.pdf (5.31 MB) | Abstract Statements of Expenditure (1.57 MB) |
| 5 | Biswajit Goswami, Kalinga Sena | Date of Lodging Accounts |
15/04/2019 | 2019041599_0.pdf (1.13 MB) | Abstract Statements of Expenditure (3.9 MB) |
| 6 | Brundaban Das Azad, Independent | Date of Lodging Accounts |
15/04/2019 | 2019041577.pdf (360.47 KB) | Abstract Statements of Expenditure (3.74 MB) |
| 7 | Prakash Mishra, Bharatiya Janata Party | Date of Lodging Accounts |
15/04/2019 | 2019041530_0.pdf (1.24 MB) | Abstract Statements of Expenditure (3.36 MB) |
| 8 | Pramod Kumar Mallick, Bahujan Samaj Party | Date of Lodging Accounts |
15/04/2019 | 2019041555.pdf (293.96 KB) | Abstract Statements of Expenditure (3.79 MB) |
| 9 | Somiya Ranjan Das, Bharat Prabhat Party | Date of Lodging Accounts |
15/04/2019 | 2019041519_0.pdf (942.21 KB) | Abstract Statements of Expenditure (3.4 MB) |
| 10 | Akshaya Kumar Kar, Krupaa Party | 18/04/2019 | 2019041823.pdf (389.53 KB) | ||
| 11 | Ashok Pradhan, Independent | 18/04/2019 | 2019041874.pdf (977.31 KB) | ||
| 12 | Bhartruhari Mahtab, Biju Janata Dal | 18/04/2019 | 2019041875.pdf (2.72 MB) | ||
| 13 | Biswajit Goswami, Kalinga Sena | 18/04/2019 | 2019041875-1.pdf (315.61 KB) | ||
| 14 | Brundaban Das Azad, Independent | 18/04/2019 | 2019041875-2.pdf (593.49 KB) | ||
| 15 | Panchanan Kanungo, Indian National Congress | Date of Lodging Accounts |
18/04/2019 | 2019041899.pdf (1.88 MB) | Abstract Statements of Expenditure (3.43 MB) |
| 16 | Prakash Mishra, Bharatiya Janata Party | 18/04/2019 | 2019041810.pdf (611.91 KB) | ||
| 17 | Sanjaya Kumar Sahoo, Independent | 18/04/2019 | 2019041871.pdf (652.68 KB) | ||
| 18 | Somiya Ranjan Das, Bharat Prabhat Party | 18/04/2019 | 2019041856.pdf (307.8 KB) | ||
| 19 | Akshaya Kumar Kar, Krupaa Party | 21/04/2019 | 2019042199.pdf (505.57 KB) | ||
| 20 | Prakash Mishra, Bharatiya Janata Party Ashok Pradhan, Independent | 21/04/2019 | 2019042184.pdf (726.82 KB) |
- ମୂଳଉତ୍ସ
- ଜିଲ୍ଲା ସମ୍ବନ୍ଧରେ
- ନିର୍ଦ୍ଦେଶିକା
- ବିଭାଗ ଗୁଡିକ
- ଇଜ୍ ଅଫ୍ ଡୁଇଙ୍ଗ ବିଜିନେସ୍
- ପର୍ଯ୍ୟଟନ
- ନୋଟିସ୍
- ଦସ୍ତାବିଜ
- ନିର୍ବାଚନ
- ଅଧିକ+
- ଜିଲ୍ଲା ଗେଜେଟର
- ମିଡିଆ ଗ୍ୟାଲେରୀ
- ନିର୍ବାଚନ ଅଭିଲେଖାଗାର
- ପଞ୍ଚାୟତ ନିର୍ବାଚନ ୨୦୨୨
- ସହରାଞ୍ଚଳ ସ୍ୱାୟତ୍ତ ଶାସନ ବ୍ୟବସ୍ଥା ନିର୍ବାଚନ ୨୦୨୨
- ସ୍ଵତନ୍ତ୍ର ସଂକ୍ଷିପ୍ତ ଭୋଟର ତାଲିକା ସଂଶୋଧନ
- ପ୍ରାର୍ଥୀଙ୍କ ସତ୍ୟ ପାଠ
- ପ୍ରାର୍ଥୀଙ୍କ ଖର୍ଚ୍ଚ ହିସାବ ପଞ୍ଜିକା ଓ ନିର୍ବାଚନ ବ୍ୟୟର ସଂକ୍ଷିପ୍ତ ବିବରଣୀ
- ମିଶନ ଜିରୋ – ଏଫ୍
- ମିଶନ ଜିରୋ -ଏଫ୍ ସମ୍ବନ୍ଧରେ
- ମିଶନ ଜିରୋ – ଏଫ୍ ୱେବ୍ ସାଇଟ୍
- ମିଶନ ଜିରୋ -ଏଫ୍ ଫଟୋ ଗ୍ୟାଲେରୀ
- ଫର୍ମ
- ସୂଚନା ଅଧିକାର
- ନାଗରିକ ସେବା
- କୋଭିଡ – ୧୯