| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 81 | Jaya Sankar Acharya, Kaling Sena | Date of Notice |
Explanation Notice (681.01 KB) | ||
| 82 | Shaikh Muntaqeem Buksh, Aam Aadmi Party | Date of Notice
|
Explanation Notice (708.24 KB) | ||
| 83 | Hemanta Behera, Independent | Date of Notice |
Explanation Notice (698.32 KB) |
| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 84 | Biswaranjan Jethy, Hindusthan Nirman Dal | Date of Lodging Accounts |
21/04/2019 | 2019042321.pdf (5.67 MB) | Abstract Statements of Expenditure (2.45 MB) |
| 85 | Deepak Kumar Barik, Independent | Date of Lodging Accounts |
21/04/2019 | 2019042371.pdf (3.67 MB) | Abstract Statements of Expenditure (2.21 MB) |
| 86 | Jagadish Chandra Mohanty, Indian National Congress | Date of Lodging Accounts |
21/04/2019 | 2019042337.pdf (8.47 MB) | Abstract Statements of Expenditure (2.46 MB) |
| 87 | Naba Kishore Das, Bahujan Samaj Party | Date of Lodging Accounts |
21/04/2019 | 2019042382.pdf (2.44 MB) | Abstract Statements of Expenditure (3.12 MB) |
| 88 | Nayan Kishore Mohanty, Bharatiya Janata Party | Date of Lodging Accounts |
21/04/2019 | 2019042373.pdf (4.1 MB) | Abstract Statements of Expenditure (2.3 MB) |
| 89 | Prasna Kumari Nayak, Independent | Date of Lodging Accounts |
21/04/2019 | 2019042332.pdf (3.51 MB) | Abstract Statements of Expenditure (3.21 MB) |
| 90 | Sameer Kumar Sahoo, Independent | Date of Lodging Accounts |
21/04/2019 | 2019042368.pdf (6.9 MB) | Abstract Statements of Expenditure (2.84 MB) |
| 91 | Subhendu Mohanty, Independent | Date of Lodging Accounts |
21/04/2019 | 2019042379.pdf (6.49 MB) | Abstract Statements of Expenditure (2.15 MB) |
| 92 | Souvic Biswal, Biju Janata Dal | Date of Lodging Accounts |
21/04/2019 | 2019042453.pdf (9.51 MB) | Abstract Statements of Expenditure (6.52 MB) |
| 93 | Sasmita Mohanty, Socialist Unity Centre of India (Communist) | Date of Lodging Accounts |
21/04/2019 | 2019042495_0.pdf (3.44 MB) | Abstract Statements of Expenditure (2.8 MB) |
| 94 | Ranjeet Mallick, Independent | Date of Lodging Accounts |
Abstract Statements of Expenditure (2.5 MB) |
| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 95 | Mamata Bhoi, Indian National Congress | Date of Notice |
17/04/2019 | 2019042162.pdf (943.73 KB) | Explanation Notice (676.48 KB) |
| 96 | Chhabi Malik , Bharatiya Janata Party | Date of Lodging Accounts |
17/04/2019 | 2019042138.pdf (1.78 MB) | Abstract Statements of Expenditure (3.2 MB) |
| 97 | Dr. Pramod Kumar Mallick , Biju Janata Dal | Date of Lodging Accounts |
17/04/2019 | 2019042114.pdf (7.52 MB) | Abstract Statements of Expenditure (3.78 MB) |
| 98 | Samir Kumar Bhoi,Jai Prakash Janatadal | Date of Lodging Accounts |
21/04/2019 | 2019042211.pdf (637.65 KB) | Abstract Statements of Expenditure (3.36 MB) |
| 99 | Sanatan Malik, Odisha Pragati Dal | Date of Lodging Accounts |
21/04/2019 | 2019042282.pdf (655.96 KB) | Abstract Statements of Expenditure (3.16 MB) |
| 100 | Sudhir Kumar Nayak, Bahujan Samaj Party | Date of Lodging Accounts |
21/04/2019 | 2019042280.pdf (1.46 MB) | Abstract Statements of Expenditure (2.86 MB) |